Optical Network TAP Passive LC
The 10Gtek's Network LC TAPs support 1, 2, 4, or 9 groups of networks to be monitored on a single module. A network group contains a port A, port B, and a monitor AB. Each network group monitors one network consistently as long as the module has been installed correctly. OM3, OM4, and SMF are supported by our LC TAPs as well.
With the height of 1U, 10Gtek's modules are friendly with all the cabinets in the data center or the office. What's more, the screws on both sides of the patch panel can fasten the module onto the 10Gtek's standard chassis which can also hold the MPO TAPs, Mux/Demux, and OADM provided by 10Gtek.
MMF(OM3)
P/N | Description | Links | Split Ratio | Network Loss | Monitor Loss | Connector |
LC-1-55M3 | 1 Link TAP Module, OM3, LC Connector. | 1 | 50/50 | 3.9dB | 3.9dB | LC |
LC-1-64M3 | 1 Link TAP Module, OM3, LC Connector. | 1 | 60/40 | 3.0dB | 5.0dB | LC |
LC-1-73M3 | 1 Link TAP Module, OM3, LC Connector. | 1 | 70/30 | 2.2dB | 6.2dB | LC |
LC-1-82M3 | 1 Link TAP Module, OM3, LC Connector. | 1 | 80/20 | 1.8dB | 8.1dB | LC |
LC-2-55M3 | 2 Links TAP Module, OM3, LC Connector. | 2 | 50/50 | 3.9dB | 3.9dB | LC |
LC-2-64M3 | 2 Links TAP Module, OM3, LC Connector. | 2 | 60/40 | 3.0dB | 5.0dB | LC |
LC-2-73M3 | 2 Links TAP Module, OM3, LC Connector. | 2 | 70/30 | 2.2dB | 6.2dB | LC |
LC-2-82M3 | 2 Links TAP Module, OM3, LC Connector. | 2 | 80/20 | 1.8dB | 8.1dB | LC |
LC-4-55M3 | 4 Links TAP Module, OM3, LC Connector. | 4 | 50/50 | 3.9dB | 3.9dB | LC |
LC-4-64M3 | 4 Links TAP Module, OM3, LC Connector. | 4 | 60/40 | 3.0dB | 5.0dB | LC |
LC-4-73M3 | 4 Links TAP Module, OM3, LC Connector. | 4 | 70/30 | 2.2dB | 6.2dB | LC |
LC-4-82M3 | 4 Links TAP Module, OM3, LC Connector. | 4 | 80/20 | 1.8dB | 8.1dB | LC |
LC-9-55M3 | 9 Links TAP Module, OM3, LC Connector. | 9 | 50/50 | 3.9dB | 3.9dB | LC |
LC-9-64M3 | 9 Links TAP Module, OM3, LC Connector. | 9 | 60/40 | 3.0dB | 5.0dB | LC |
LC-9-73M3 | 9 Links TAP Module, OM3, LC Connector. | 9 | 70/30 | 2.2dB | 6.2dB | LC |
LC-9-82M3 | 9 Links TAP Module, OM3, LC Connector. | 9 | 80/20 | 1.8dB | 8.1dB | LC |
MMF(OM4)
P/N | Description | Links | Split Ratio | Network Loss | Monitor Loss | Connector |
LC-1-55M4 | 1 Link TAP Module, OM4, LC Connector. | 1 | 50/50 | 3.9dB | 3.9dB | LC |
LC-1-64M4 | 1 Link TAP Module, OM4, LC Connector. | 1 | 60/40 | 3.0dB | 5.0dB | LC |
LC-1-73M4 | 1 Link TAP Module, OM4, LC Connector. | 1 | 70/30 | 2.2dB | 6.2dB | LC |
LC-1-82M4 | 1 Link TAP Module, OM4, LC Connector. | 1 | 80/20 | 1.8dB | 8.1dB | LC |
LC-2-55M4 | 2 Links TAP Module, OM4, LC Connector. | 2 | 50/50 | 3.9dB | 3.9dB | LC |
LC-2-64M4 | 2 Links TAP Module, OM4, LC Connector. | 2 | 60/40 | 3.0dB | 5.0dB | LC |
LC-2-73M4 | 2 Links TAP Module, OM4, LC Connector. | 2 | 70/30 | 2.2dB | 6.2dB | LC |
LC-2-82M4 | 2 Links TAP Module, OM4, LC Connector. | 2 | 80/20 | 1.8dB | 8.1dB | LC |
LC-4-55M4 | 4 Links TAP Module, OM4, LC Connector. | 4 | 50/50 | 3.9dB | 3.9dB | LC |
LC-4-64M4 | 4 Links TAP Module, OM4, LC Connector. | 4 | 60/40 | 3.0dB | 5.0dB | LC |
LC-4-73M4 | 4 Links TAP Module, OM4, LC Connector. | 4 | 70/30 | 2.2dB | 6.2dB | LC |
LC-4-82M4 | 4 Links TAP Module, OM4, LC Connector. | 4 | 80/20 | 1.8dB | 8.1dB | LC |
LC-9-55M4 | 9 Links TAP Module, OM4, LC Connector. | 9 | 50/50 | 3.9dB | 3.9dB | LC |
LC-9-64M4 | 9 Links TAP Module, OM4, LC Connector. | 9 | 60/40 | 3.0dB | 5.0dB | LC |
LC-9-73M4 | 9 Links TAP Module, OM4, LC Connector. | 9 | 70/30 | 2.2dB | 6.2dB | LC |
LC-9-82M4 | 9 Links TAP Module, OM4, LC Connector. | 9 | 80/20 | 1.8dB | 8.1dB | LC |
SMF
P/N | Description | Links | Split Ratio | Network Loss | Monitor Loss | Connector |
LC-1-55SM | 1 Link TAP Module, SMF, LC Connector. | 1 | 50/50 | 3.9dB | 3.9dB | LC |
LC-1-64SM | 1 Link TAP Module, SMF, LC Connector. | 1 | 60/40 | 3.0dB | 5.0dB | LC |
LC-1-73SM | 1 Link TAP Module, SMF, LC Connector. | 1 | 70/30 | 2.2dB | 6.2dB | LC |
LC-1-82SM | 1 Link TAP Module, SMF, LC Connector. | 1 | 80/20 | 1.8dB | 8.1dB | LC |
LC-2-55SM | 2 Links TAP Module, SMF, LC Connector. | 2 | 50/50 | 3.9dB | 3.9dB | LC |
LC-2-64SM | 2 Links TAP Module, SMF, LC Connector. | 2 | 60/40 | 3.0dB | 5.0dB | LC |
LC-2-73SM | 2 Links TAP Module, SMF, LC Connector. | 2 | 70/30 | 2.2dB | 6.2dB | LC |
LC-2-82SM | 2 Links TAP Module, SMF, LC Connector. | 2 | 80/20 | 1.8dB | 8.1dB | LC |
LC-4-55SM | 4 Links TAP Module, SMF, LC Connector. | 4 | 50/50 | 3.9dB | 3.9dB | LC |
LC-4-64SM | 4 Links TAP Module, SMF, LC Connector. | 4 | 60/40 | 3.0dB | 5.0dB | LC |
LC-4-73SM | 4 Links TAP Module, SMF, LC Connector. | 4 | 70/30 | 2.2dB | 6.2dB | LC |
LC-4-82SM | 4 Links TAP Module, SMF, LC Connector. | 4 | 80/20 | 1.8dB | 8.1dB | LC |
LC-9-55SM | 9 Links TAP Module, SMF, LC Connector. | 9 | 50/50 | 3.9dB | 3.9dB | LC |
LC-9-64SM | 9 Links TAP Module, SMF, LC Connector. | 9 | 60/40 | 3.0dB | 5.0dB | LC |
LC-9-73SM | 9 Links TAP Module, SMF, LC Connector. | 9 | 70/30 | 2.2dB | 6.2dB | LC |
LC-9-82SM | 9 Links TAP Module, SMF, LC Connector. | 9 | 80/20 | 1.8dB | 8.1dB | LC |
Chassis
P/N | Description |
CWDM-CHASSIS-2=C2 | 10Gtek 1 RU chassis, supports up to 2 TAP modules. |